Tuition Fees:
Faculty | Fees (Egyptian Students) |
Dentistry | 53,000 |
Pharmacy | 55,000 |
Physical Therapy | 36,000 |
Medical Sciences | 20,000 |
Business & Economics | 28,600 |
Legal Studies and International Relations | 19,000 |
Engineering | 42,000 |
Scientific division | Literary division |
The following subjects should be studied in school in order to apply to any of the faculties of the university: (English Language – Biology – Physics – Chemistry – Mathematics), abiding by the enrollment terms set by the ministry. | May apply to the theoretical faculties (Financial & Administrative Sciences – Languages & Translation – Legal Studies – Tourism & Hotel Management – Mass Communication – Arts & Design Only for the those departments Décor, Graphic, Media Arts,Painting), abiding by the enrollment terms of minimum grades. *Having successfully passed the English subject. |
Official website: http://www.pua.edu.eg/