Misr International University (MIU) focused from day one on providing world-class education. It kicked off with Faculties of Al-Alsun, Mass Communication and Business Administration in 1996. Its expansion was rapid and strategic and today it includes diverse faculties.
MIU is committed to qualify creative, industrious & innovative graduates in different disciplines that are capable of disseminating and applying the acquired knowledge and skills to contribute to sustainable development domestically and internationally. It focuses on synthesizing distinctive educational programs & applied scientific research along with enhancing the capabilities of human capital.
1)Al Alsun (Languages) & Mass Communication / Business Administration and International Trade
IGCSE including English +7 Accepted IGCSEs
2) Computer Science
8 IGCSE including English, Maths, Physics, chemistry & 4 other accepted IGCSE +Maths AS OR 8 IGCSE including English, Maths, Physics, chemistry & Biology
3)Pharmacy/Oral & Dental Hygiene:
8 IGCSE including English, Maths, Physics, chemistry & Biology & 3 other accepted IGCSE
4)Engineering:
8 IGCSE including English, Maths, Physics, chemistry & 4 other accepted IGCSE +Maths AS
You can apply online through the website
You can find the admission process details through this link
Admission Requirements: (all documents are uploaded in PDF format)
IGCSE documents: to be provided by applicants (upon final acceptance)
Tuition Fees 2026- 2027 per Year for Egyptian Students
Faculty of Applied Linguistics (Al-Alsun)
Categories | Discounts | Annual tuition fees |
Category A* | 20% | EGP 88,000 |
Category A | 15% | EGP 93,500 |
Category B | 10% | EGP 99,000 |
Category C | 0% | EGP 110,000 |
Faculty of Al-Alsun & Mass Communication (Visual Communication Design)
Categories | Discounts | Annual tuition fees |
Category A* | 20% | EGP 151,800 |
Category A | 15% | EGP 161,290 |
Category B | 10% | EGP 170,775 |
Category C | 0% | EGP 189,750 |
Faculty of Business Administration and International Trade
Categories | Discounts | Annual tuition fees |
Category A* | 20% | EGP 151,800 |
Category A | 15% | EGP 161,290 |
Category B | 10% | EGP 170,775 |
Category C | 0% | EGP 189,750 |
Faculty of Business Administration and International Trade (Business Intelligence)
Categories | Discounts | Annual tuition fees |
Category A* | 20% | EGP 158,400 |
Category A | 15% | EGP 168,300 |
Category B | 10% | EGP 178,200 |
Category C | 0% | EGP 198,00 |
Faculty of Mass Communication
Categories | Discounts | Annual tuition fees |
Category A* | 20% | EGP 151,800 |
Category A | 15% | EGP 161,290 |
Category B | 10% | EGP 170,775 |
Category C | 0% | EGP 189,750 |
Faculty of Pharmacy (PharmD)
Categories | Discounts | Annual tuition fees |
Category A* | 20% | EGP 156,400 |
Category A | 15% | EGP 166,175 |
Category B | 10% | EGP 175,950 |
Category C | 0% | EGP 195,500 |
Faculty of Pharmacy (PharmD – Clinical Pharmacy)
Categories | Discounts | Annual tuition fees |
Category A* | 20% | EGP 156,400 |
Category A | 15% | EGP 166,175 |
Category B | 10% | EGP 175,950 |
Category C | 0% | EGP 195,500 |
Faculty of Computer Science
Categories | Discounts | Annual tuition fees |
Category A* | 20% | EGP 156,400 |
Category A | 15% | EGP 166,175 |
Category B | 10% | EGP 175,950 |
Category C | 0% | EGP 195,500 |
Faculty of Engineering Sciences & Arts (Architecture)
Categories | Discounts | Annual tuition fees |
Category A* | 20% | EGP 136,400 |
Category A | 15% | EGP 144,925 |
Category B | 10% | EGP 153,450 |
Category C | 0% | EGP 170,500 |
Faculty of Engineering Sciences & Arts (Electronics and Communications)
Categories | Discounts | Annual tuition fees |
Category A* | 20% | EGP 126,360 |
Category A | 15% | EGP 134,255 |
Category B | 10% | EGP 142,155 |
Category C | 0% | EGP 157,950 |
Faculty of Oral & Dental Medicine
Categories | Discounts | Annual tuition fees |
Category A* | 15% | EGP 289,850 |
Category A | 10% | EGP 306,900 |
Category B | 0% | EGP 341,000 |
Categories | Percentage |
Category A* | Above 90% |
Category A | 85% – 89.99% |
Category B | 75% – 84.99% |
Category C | Below 75% |
Categories | Percentage |
Category A* | Above 90% |
Category A | 85% – 89.99% |
Category B | 80% – 84.99% |
Category C | Below 80% |
Faculty of Oral & Dental Medicine
Categories | Percentage |
Category A* | Above 90% |
Category A | 85% – 89.99% |
Category B | Below 85% |
Additional Fees
Description | Fees |
Application and placement tests (non-refundable) | EGP 1,500 |
