National Universities are non-profit universities, supported by the state by
At the Heart of the Knowledge City at the New Administrative Capital, The Ministry of Communications and Information Technology established EUI, in collaboration with the Ministry of Higher Education and Scientific Research, to be the first specialized university in Communications and Information Technology and their affected fields across the Middle East and Africa.
At the Heart of the Knowledge City at the New Administrative Capital, The Ministry of Communications and Information Technology established EUI, in collaboration with the Ministry of Higher Education and Scientific Research, to be the first specialized university in Communications and Information Technology and their affected fields across the Middle East and Africa.
Academic Credentials:
Entry Requirements:
Admissions Steps:
Documents Required:
*All documents will be examined by Supreme council of higher education for final approval
How to apply:
Tuition Fees 2026- 2027 per Year for Egyptian Students
Faculty of Computing and Information Sciences
Tuition Fees Before Discount: EGP 198,000 | ||
Categories | Discounts | Annual tuition fees |
Category A | 20% | EGP 158,400 |
Category B | 10% | EGP 178,200 |
Faculty of Engineering
Tuition Fees Before Discount: EGP 226,800 | ||
Categories | Scholarships | Annual tuition fees |
Category A | 20% | EGP 181,400 |
Category B | 10% | EGP 204,100 |
Faculty of Business Informatics
Tuition Fees Before Discount: EGP 179,000 | ||
Categories | Scholarships | Annual tuition fees |
Category A | 20% | EGP 143,400 |
Category B | 10% | EGP 161,300 |
Faculty of Digital Arts and Design
Tuition Fees Before Discount: EGP 201,600 | ||
Categories | Scholarships | Annual tuition fees |
Category A | 20% | EGP 161,300 |
Category B | 10% | EGP 181,400 |
Category A | |
Faculty | Percentage |
Computing and Information Sciences | 98% |
Engineering | 98% |
Business Informatics | 95% |
Digital Arts and Design | 95% |
Category B | |
Faculty | Percentage |
Computing and Information Sciences | 95% |
Engineering | 95% |
Business Informatics | 90% |
Digital Arts and Design | 90% |
Tuition Fees 2026- 2027 per Year for Non-Egyptian Students
Faculty | Tuition Fees |
Computing and Information Sciences | $ 7,500 |
Engineering | $ 7,500 |
Business Informatics | $ 6,500 |
Digital Arts and Design | $ 7,500 |
Additional Fees
Faculty | Tuition Fees |
Application Fee one time (non-refundable) | EGP 1,500 |
In case of English Placement Test is needed (non-refundable) | EGP 950 |
Administrative Fee (non-refundable) | EGP 13,000 |
Facilities & Labs usage annually (non-refundable) | EGP 2,500 |
Notes:
