About
Accreditation
ESLSCA Business School programs are accredited from the French Ministry of higher education. It is the first European University to be granted national accreditation and equivalency from the Egyptian Supreme Council of Universities.
Most recently ESLSCA University was granted accreditation by the Egyptian Supreme Council of Universities for the School of Computing and Digital Tech.
Faculties
ESLSCA is offering a BACHELOR DEGREE in the following faculties:
A- School of business Administration ( duration : 3 years ) , With the following specializations :
B- School of computing and digital tech (duration : 3 years ) with the following specializations :
C-School of Visual Arts & Creativity Management
D-Bachelor of Sports Management
Academic requirement
IGCSE & GCSE :
8 O Levels or / 6 O Levels and 1 AS or 1 AL / 4 O Level and 2 AS or 2 AL .
Minimum grade of (C )/4 for O Level subjects.
Minimum grade of D for AS or AL subjects
PS :
Tuition fees (academic year 2025-2026 )
Fee type | fee | Note |
Application | EGP 2,500 | Non refundable |
Technology Fees | EGP 5,000 | |
Tuition / year | School of Business: EGP 223,600+1,500 Euros School of Computing: EGP 176,400+1,500 Euros Visual Arts & Creativity Management: EGP 164,400 + 1,500 Euro
Sports Management: 150,000 EGP + 1,500 Euros | |
Activities & Academic Resources | EGP 12,000 | |
Insurance | EGP 10,000 | Refundable upon graduation |
Parking Fees | EGP 2,000(2 semesters) |
Tuition fees can be paid in two installments per semester.
ESLSCA provides transportation. Fees depend on location.
Discounts and Scholarships (TBC)
Early admission | Normal admission | ||
Duration | * starts from 1st January till 30th March . | Starts 1st April till 30th August . | |
*gives a privilege of 15 % discount, applied on the tuition fees only. | |||
*it is maintained during the 3 years of studies at ESLSCA. | |||
Others ( siblings / Alumni ) | siblings | applied on the 2nd brother / sister | 10% |
Alumni | siblings / parents graduates from ESLSCA programs | 10% |
Early admission | Normal admission | |||||
Academic achievement | score | discount | score | discount | ||
95- 100 % | 35% | 95- 100 % | 20% | |||
90-95 % | 30% | 90-95 % | 15% | |||
85-90 % | 25% | 85-90 % | 10% | |||
80-85 % | 20% | 80-85 % | 5% | |||
Sport achievement | international | 1st place | 50% | international | 1st place | 35% |
2nd place | 40% | 2nd place | 25% | |||
3rd place | 30% | 3rd place | 15% | |||
National | 1st place | 40% | National | 1st place | 25% | |
2nd place | 30% | 2nd place | 15% | |||
3rd place | 20% | 3rd place | 5% | |||
Remarks | *Scholarships cannot be combined |
Contacts:
web page : www.eslsca.edu.eg
010-2993-2222
Hotline : 19298
E-mail : admission@eslsca.edu.eg
Address:Pyramids Heights, Building B06, Km 22 of Cairo – Alexandria Desert Road, Giza, Egypt