Faculties
Branches:
Academic Requirements
College of Engineering and Technology:
•IGCSE: 8 “O” Levels(Math, , Chemistry and Physics are compulsory) with minimum grade “C” + AS or AL Math with minimum grade “D”.
College of Computing and Information Technology:
College of Fisheries Technology and Aquaculture:
•IGCSE: 8 “O” Levels with minimum grade “C” + AS or AL (Math or Physics or Chemistry or Biology) with minimum grade “D”.
College of Pharmacy / College of Oral & Dental Medicine::
•IGCSE: 8 “O” Levels with minimum grade “C”
College of Management and Technology:
•IGCSE: 8 “O” Levels with minimum grade “C”
College of International Transport and Logistics:
•IGCSE: 8 “O” Levels with minimum grade “C”
College of Language and Media:
•IGCSE: 8 “O” Levels with minimum grad “C”
College of Art & Design:
•IGCSE: 8 “O” Levels with minimum grad “C” Except Interior & Furniture Design:( 8“O” Levels including(Math, , Chemistry and Physics are compulsory) with minimum grade “C” + AS or AL Math with minimum grade “D”.
Egyptian students with a high school certificate from the Arab Republic of Egypt are allowed to pay the tuition fees in Egyptian pounds according to dollar rate determined by the academy
Arab Academy for Science, Technology and Maritime Transport
AASTMT students pay their fees according to their overall percentage in High School and are mainly divided into 3 main categories (A, B, C) as follows:
Students from supporting countries | |||
Categories | Category A | Category B | Category C |
College of Maritime Transport and Technology | >=70% | 65%-70% | <65% |
College of Engineering and Technology | >=80% | 72%-80% | <72% |
College of Pharmacy-Pharm D | >=88% | 84%-88% | <84% |
College of Computer Science | >=70% | 65%-70% | <65% |
College of Management and Technology College of Language & Communication College of International Transport & Logistics | >=65% | 60%-65% | <60% |
College Fisheries Technology & Aqua culture College of Law College of Archaeology & Cultural Heritage | >=60% | 55%-60% | <55% |
Students from supporting countries | |||
Categories | Category A | Category B | Category C |
College of Engineering and Technology(UCLAN) | 70% | ||
College of Pharmacy-Pharm D | >=86% | 83%-86% | <83% |
College of Management and Technology College of International Transport & Logistics | >=63% | 58%-63% | <58% |
College of Artificial Intelligence | >=68% | 63%-68% | <63% |
College of Dentistry | >=88% | 84%-88% | <84% |
College of Medicine (Students from Supporting countries) | >=85% | ||
College of Medicine (Students from Non-Supporting countries) | >=96% | 80%-96% |
Students from supporting countries | Students from other countries | |||||
Categories | Category A | Category B | Category C | Category A | Category B | Category C |
College of Maritime Transport and Technology
| 4100 | 5005 | 5810 | 4975 | 5640 | 6400 |
College of Engineering and Technology (Architecture & Environmental Design – Construction & Building Eng. – Electrical & Control Eng. – Electronics & Communications – Industrial & Management Eng. – Mechanical Eng. – Electrical Energy Eng. – Computer Eng. – Oil & Gas Eng. – Chemical & Petrochemical Eng.-Marine Engineering) | 4355 | 5430 | 6150 | 4655 | 5825 | 6545 |
College of Pharmacy(Pharm D) | 5500 | 6700 | 7100 | 7355 | 8655 | 9055 |
College of Pharmacy-Clinical Pharmacy | 5750 | 6950 | 7350 | 7555 | 8855 | 9255 |
College of Dentistry | 6250 | 7330 | 7690 | 7950 | 9120 | 9480 |
College of Computing & Information Technology(Computer Science – Information System – Multimedia & Computer Graphics – Software Engineering-Cyber Security) | 4200 | 5280 | 5640 | 4505 | 5675 | 6035 |
College of Artificial Intelligence (TBC) | 4325 | 5405 | 6125 | 4655 | 5825 | 6545 |
College of Management and Technology in Arabic(Marketing – Finance – Accounting – Business Information System ) | 3485 | 4025 | 4385 | 3815 | 4355 | 4805 |
College of Management and Technology in English(Marketing – Finance – Accounting – Business Information System – Media Management – Political Science-Business Sustainability & Economics) | 4120 | 5260 | 5640 | 4460 | 5695 | 6075 |
College of Management and Technology in French(Business Management) | 4120 | 5260 | 5640 | 4460 | 5695 | 6075 |
College of Management and Technology(Hotel Management) | 3585 | 4125 | 4485 | 3915 | 4455 | 4905 |
College of International Transport and Logistics in Arabic(Transport Logistics Management – Logistics of International Trade – Logistics & Supply Chain Management) | 3661 | 4231 | 4611 | 4001 | 4571 | 5046 |
College of International Transport and Logistics in English(Logistics of International Trade Logistics & Supply Chain Management – Energy & Petroleum Logistics Management) | 4120 | 5260 | 5640 | 4460 | 5695 | 6075 |
College Of Languages and Communication(Language & Translation – Media) | 4125 | 5205 | 5565 | 4455 | 5625 | 5985 |
College of Fisheries Technology and Aquaculture | 3165 | 3355 | 3545 | 3450 | 3640 | 3830 |
College of Law & College of Art & Design | 4025 | 5105 | 5465 | 4355 | 5525 | 5885 |
Medicine | 8000 | 8000 | 8000 | 9,200 | 10,200 | – |
|
| Students from supporting countries | Students from other countries | ||||
Categories | Partner University | Category A | Category B | Category C | Category A | Category B | Category C |
College of Engineering & Technology
| Northampton | 4350 +500$ | 5430 +500$ | 6150 +500$ | 4655 +500$ | 5825 +500$ | 6545 +500$ |
College of Engineering and Technology · Architectural Engineering & Environmental Design | Cardiff Metropolitan | 4350+500$ | 5430+500$ | 6150 +500$ | 4655+500$ | 5825+500$ | 6545+500$ |
College of Engineering & Technology (Alamein) · Computer Engineering · Electronics & Communication Engineering · Mechanical Engineering · Electronic& Control Engineering · Construction & Building Engineering · Industrial & Management Engineering · Aerospace Engineering · Chemical & Petrochemical Engineering | UCLAN | 4830+600$ | 5225+600$ | ||||
College of Computing & Information · Computer Science · Information System · Multimedia &Computer Graphics · Software Engineering | Northampton | 4200 +500$ | 5280+500$ | 5640+500$ | 4505+500$ | 5675+500$ | 6035+500$ |
College of Management & Technology · Marketing · Finance · Accounting | Coventry | 4120+500$ | 5260+500$ | 5640+500$ | 4460+500$ | 5695+500$ | 6075+500$ |
College of Management & Technology · Business Informatics System | Northampton | 4120+500$ | 5260+500$ | 5640+500$ | 4460+500$ | 5695+500$ | 6075+500$ |
College of Management & Technology · Media Management · Marketing · Finance · Accounting · Political Science | Hull | 4120+1000$ | 5260+1000$ | 5640+1000$ | 4460+1000$ | 5695+1000$ | 6075+1000$ |
College of Management & Technology (Alamein) · Marketing · Finance · Accounting | Hull | 4120+550$ | 5260+550$ | 5640+550$ | 4460+550$ | 5695+550$ | 6075+550$ |
College of Management & Technology · Program of University of London | Program of University of London | 4120+500$ | 5260+500$ | 5640+500$ | 4460+500$ | 5695+500$ | 6075+500$ |
College of Transport & Logistics · International Transport(Alamein) | Hull | 4120+550$ | 5260+550$ | 5640+550$ | 4460+500$ | 5695+550$ | 6075+550$ |
College of Transport & Logistics · International Transport | Hull | 4120+800$ | 5260+800$ | 5640+800$ | 4460+800$ | 5695+800$ | 6075+800$ |
College of Artificial Intelligence College of Artificial Intelligence (University of Autonoma) Universitat Autonoma de Barcelona | 4400+100$ | 5480+100$ | 6200+100$ | 4655+100$ | 5825+100$ | 6545+100$ | |
College of Law Bachelor of Law (University of Autonoma) Universitat Autonoma de Barcelona | 4025+150$ | 5105+150$ | 5465+150$ | 4355+150$ | 5525+150$ | 5885+150$ |
To alleviate the financial burden on parents, Egyptian applicants who have obtained Thanawiya Amma or equivalent certificates offered inside the Arab Republic of Egypt may opt to pay their fees in Egyptian Pound as per the Dollar exchange rate specified by AASTMT for this term, which is 16.30 Egyptian Pounds.
■ 150 US Dollars are added to the fees annually, to be calculated on the basis of the Dollar exchange rate determined by AASTMT.
■ Total annual increase in US Dollar exchange rate does not exceed 15% of the exchange rate specified by AASTMT which may divide it over the two semesters.
■ Accommodation, meals, and uniform fees (USD 3,600 per semester) are obligatorily added to the fees every semester for all students of the College of Maritime Transport & Technology for the first four semesters only.
■ A sum of USD 450 will be added to tuition fees of all majors as lab insurance for the first semester only except for medical majors, it’ll cost USD 800
■ Such fees do not cover maritime training of the College of Fisheries and Aquaculture Technology.
■ Applicants may receive full refund of all paid fees till 17/8/2023 except for admission fees as they are non-refundable. This does not apply to applicants who paid during the early admission phase till June 15th, 2023.
Those applicants should follow the tuition fees refund regulations stated in the First Phase (Early Admission)above.
■ A sum of 7,400 Egyptian Pounds or 500 US Dollars are deducted from the tuition fees starting 20/8/2023
till the first day of classes. Admission fees are non-refundable.
■ A sum of 14,800 Egyptian Pounds or 1,000 US Dollars are deducted starting from the first day of classes till the end of the first week. Admission fees are non-refundable.
■ 30% of the total tuition fees are deducted starting the second week of classes.
■ No refund is allowed starting the third week of classes.
Matriculation Requirements:
Enrolment Documents and Fees:
Admission to the Arab Academy for Science, Technology and Maritime Transport (AASTMT)
consists of three phases as follows:
■ Applicants can apply before the release of high school results, and can pay the admission fees and a deposit from the tuition fees.
■ AASTMT accepts early payment of tuition fees which allows applicants to pay the tuition fees before July 1st, 2021 with a partial scholarship of 5% discount from the total tuition fees of the first semester (2021/2022)only, provided that applicants fulfil the admission requirements upon the release of high school grades.
In case an applicant requests a refund of tuition fees, 25% of the total tuition fees will be automatically
deducted till the end of the third week of classes after which no refund is possible.
■ If an applicant does not fulfill all admission requirements upon the release of Thanawiya Amma or equivalent certificates results, he/she will get an automatic refund of tuition fees as he/she will not be admitted to AASTMT.
■ Applicants may apply to colleges and departments that have vacancies, after Thanawiya Amma or equivalent certificates results are released, until the end of the admission period.
■ The admission decision is announced for every phase on AASTMT website (www.aast.edu) within one
week of the announcement by the Supreme Council of Universities of the admission regulations for this
year, provided that the results of Thanawiya Amma or equivalent certificates, have been released.
Contacts
More information: www.aast.edu
Location
https://goo.gl/maps/KFz5NVum3G22
19838
business sustainabiliB