Badya University is a private university in Cairo, Egypt, founded by the presidential decree 338 for the year 2023. With an area of 167K SQM, Badya University is strategically located at the heart of Cairo’s western suburbs within the city of Badya.
Badya University is set to host seven distinguished academic schools, to revolutionize the educational experience for 12,500 students. Positioned to offer transformative education in Egypt, Badya University eagerly anticipates welcoming its inaugural class of students in September 2024 across its five new schools.
Medicine – Dentistry – Physical Therapy – Computing and Data Science
8 OLs, including
Notes:
Minimum Grade for OLs : “C”
Engineering – Computing and Data Science
8 OLs, including,
Notes:
School of Business Administration and Applied Economics – Fine Arts
8 OLs, including
Notes:
Tuition fees 2026- 2027 for Egyptian Students
Medicine
Category | Minimum Percentage | Discount | Tuition Fees |
1st Category | 100% | 10% | EGP 269,100 |
2nd Category | 98% to 99.9% | 5% | EGP 284,050 |
3rd Category | Standard Discount | EGP 299,000 |
Dentistry
Category | Minimum Percentage | Discount | Tuition Fees |
1st Category | 94% & Above | 15% | EGP 196,350 |
2nd Category | 87% to 93.9% | 10% | EGP 207,900 |
3rd Category | Standard Discount | EGP 231,000 |
Engineering
Category | Minimum Percentage | Discount | Tuition Fees |
1st Category | First 100 Students | 50% | EGP 124,500 |
2nd Category | Standard Discount | 30% | EGP 175,000 |
Physical Therapy
Category | Minimum Percentage | Discount | Tuition Fees |
1st Category | 90% & Above | 15% | EGP 148,750 |
2nd Category | 85% to 89.9% | 10% | EGP 157,500 |
3rd Category | Standard Discount | EGP 175,000 |
Computer Science
Category | Minimum Percentage | Discount | Tuition Fees |
1st Category | 75% & Above | 15% | EGP 148,750 |
2nd Category | 72% to 74.9% | 10% | EGP 157,500 |
3rd Category | Standard Discount | EGP 175,000 |
Fine Arts
Category | Minimum Percentage | Discount | Tuition Fees |
1st Category | 72% & Above | 10% | EGP 126,000 |
2nd Category | 70% to 71.9% | 5% | EGP 133,000 |
3rd Category | Standard Discount | EGP 140,000 |
Business Administration & Applied Economics
Category | Minimum Percentage | Discount | Tuition Fees |
1st Category | 72% & Above | 15% | EGP 148,750 |
2nd Category | 70% to 71.9% | 10% | EGP 157,500 |
3rd Category | Standard Discount | EGP 175,000 |
Tuition fees 2026- 2027 for Non- Egyptian Students
School | Fees |
Medicine | USD 10,000 |
Dentistry | USD 8,000 |
Engineering | USD 6,500 |
Physical Therapy | USD 6,500 |
Computer Science | USD 6,500 |
Business & Applied Economics | USD 6,500 |
Fine Arts | USD 6,500 |