Alexandria National University, a program-based university founded in 2022. It is affiliated to a unified administration linked to Alexandria University. It is committed to providing the students with a rigorous and challenging education that will prepare them for success in their chosen careers and in life.The university offers a wide range of undergraduate and graduate programs, all taught by world-class faculty.
TBC
Tuition Fees
Faculty | Tuition Fees |
Medicine | EGP 176,000 |
Dentistry | EGP 155,000 |
Pharm D- Clinical Pharmacy Programme | EGP 137,000 |
Engineering | EGP 101,000 |
Computer Science – Software Industry & Multimedia (SIM) | EGP 69,000 |
Computer Science – Other programmes | EGP 84,000 |
Media & Communication – Digital Media Programme | EGP 66,000 |
Economics & Business Administration | EGP 69,000 |
Social & Humanity Sciences | EGP 64,000 |
Note:
These tuition fees neither include the administration fees nor any other extra fees.