MSA was the pioneer in Egypt to validate its programs with British Universities in 2002.
It is the first Egyptian university to grant its graduates a dual-origin bachelor’s degree; namely a British degree from Middlesex (2002-2014), Bedfordshire (2014-present) or Greenwich (2002–present) universities, and another Egyptian degree which is accredited by the Egyptian Supreme Council for Universities. Thus, MSA University graduates enjoy the privilege of attaining scholarships and have the chance to pursue their MA and PhD studies in the United Kingdom.
Providing Second Foreign Languages (Spanish, French or German)
English Language Requirements
IGCSE certificate holders whose English subject grade with minimum B or 6 are exempted from the university’s English placement test
Tuition Fees 2026- 2027 per Year for Egyptian Students
Faculty of Dentistry
Categories | Tuition Fees |
Category A | EGP 235,000 |
Category B | EGP 250,000 |
Category C | EGP 274,680 |
Category D | EGP 350,000 |
Faculty of Physical Therapy
Categories | Tuition Fees |
Category A | EGP 145,000 |
Category B | EGP 155,000 |
Category C | EGP 177,500 |
Category D | EGP 250,000 |
Faculty of Pharmacy
Categories | Tuition Fees |
Category A | EGP 135,000 |
Category B | EGP 150,000 |
Category C | EGP 170,000 |
Category D | EGP 210,000 |
Faculty of Biotechnology
Faculty of Nutrition and Food Technology
Categories | Tuition Fees |
Category A | EGP 90,000 |
Category B | EGP 105,000 |
Category C | EGP 126,000 |
Category D | EGP 200,000 |
Faculty of Engineering
Categories | Tuition Fees |
Category A | EGP 120,000 |
Category B | EGP 130,000 |
Category C | EGP 155,000 |
Category D | EGP 200,000 |
Faculty of Computer Science
Categories | Tuition Fees |
Category A | EGP 113,000 |
Category B | EGP 123,000 |
Category C | EGP 140,000 |
Category D | EGP 190,000 |
Faculty of Arts and Design
Categories | Tuition Fees |
Category A | EGP 95,000 |
Category B | EGP 109,000 |
Category C | EGP 136,000 |
Category D | EGP 200,000 |
Faculty of Management Sciences
Categories | Tuition Fees |
Category A | EGP 100,000 |
Category B | EGP 117,000 |
Category C | EGP 130,000 |
Category D | EGP 200,000 |
Faculty of Mass Communication
Categories | Tuition Fees |
Category A | EGP 85,000 |
Category B | EGP 94,000 |
Category C | EGP 105,000 |
Category D | EGP 200,000 |
Faculty of Language
Categories | Tuition Fees |
Category A | EGP 60,000 |
Category B | EGP 68,000 |
Category C | EGP 78,750 |
Category D | EGP 150,000 |
Tuition Fees 2026- 2027 per Year for Non – Egyptian Students
Faculties | Tuition Fees |
Dentistry | USD 9,725 |
Physical Therapy | USD 7,645 + £335 |
Pharmacy | USD 7,645 + £440 |
Biotechnology
| USD 7,280 + £440 |
Nutrition and Food Technology | USD 7,280 + £440 |
Engineering | USD 6,440 + £440 |
Computer Science | USD 5,405 + £440 |
Arts and Design | USD 6,440 + £335 |
Management Sciences | USD 5,405 + £440 |
Mass Communication | USD 5,405 + £335 |
Languages | USD 4,550 + £335 |
